People
Ph.D. Scholars
| Programme Name | Scholar Name | Research Topic | Profile Link | Current Affiliation | Status | Year | Co-Supervisor(s) |
|---|---|---|---|---|---|---|---|
| Ph.D | Shorav Verma [25RCS010] | Development of Deep learning Approach for Image Enhancement in Adverse Visual Conditions | Google Scholar | Ph.D. Candidate, NIT Hamirpur | Ongoing | 2025 | - |
M.Tech. Students
Ongoing
| Programme Name | Scholar Name | Research Topic | Profile Link | Current Affiliation | Status | Year | Co-Supervisor(s) |
|---|---|---|---|---|---|---|---|
| M.Tech | Abhishek Badwaik [24MCS101] | Challenges for robotics Vision | NIT Hamirpur | Ongoing | 2025 | - | |
| M.Tech | Deepanshu [24MCS103] | Deep Semantic Learning Approaches for Content based Image Retrieval | - | - | Ongoing | 2025 | - |
| M.Tech | Archish [24MCS106] | Deep Supervised Image Enhancement Approaches | - | Ongoing | 2025 | - | |
| M.Tech | Tanmay Patel [21DCS001] | Techniques to Solve Data Imbalance problems for medical Images | NIT Hamirpur | Ongoing | 2025 | - | |
| M.Tech | Vaishali Thakur [21DCS021] | Reinforcement Technique for Image Enhancement | Atlassian | Ongoing | 2025 | - |
Completed
| Programme Name | Scholar Name | Research Topic | Profile Link | Current Affiliation | Status | Year | Co-Supervisor(s) |
|---|---|---|---|---|---|---|---|
| M.Tech | Malika Sood [195562] | Revolutionizing Tomato Agriculture: Leaf Disease Detection using CNN and its Variants | BNY Mellon | Completed | 2024 | Dr. Jyoti Srivastava | |
| M.Tech | Ajay Kumar [22MCS019] | Enhancing Hindi Named Entity Recognition using XLM-RoBERTa | Netsmartz Academy | Completed | 2024 | Dr. Jyoti Srivastava | |
| M.Tech | Sakshi [22MCS113] | Deep Learning Based Watermarking for Electronic Health Records | - | - | Completed | 2024 | Dr. Mohit Kumar |
| M.Tech | Nidhi Singh [22MCS109] | Fine-Grained Birds Classification | - | - | Completed | 2024 | Dr. Mohit Kumar |
| M.Tech | Sourabh Sharma [23MCS021] | Deep Convolution Neural Network and Handcrafted Feature Fusion Techniques for Image Retrieval | Software Developer at Warner Bros. Discovery | Completed | 2025 | - | |
| M.Tech | Atul Sharma [23MCS109] | Attention based deep learning approach for fingerprint liveness detection | - | Completed | 2025 | - | |
| M.Tech | Sameer Mirza [23MCS120] | Enhanced Small Object Detection in Aerial Imagery using Deep Cross Block and YOLOv9 Fusion | - | Completed | 2025 | - |
B.Tech Project Supervision
Ongoing
| Sr. No. | Student Name | Project Title | Profile Link | Current Affiliation | Academic Year | Status |
|---|---|---|---|---|---|---|
| 1 | Sahil Atri [22BCS091] | Technique for Underwater Image Enhancement | NIT Hamirpur | 2025-26 | Ongoing | |
| Shreya Anand [22BCS106] | NIT Hamirpur | |||||
| Kunal [22DCS012] | NIT Hamirpur | |||||
| Seejal Sood [22DCS025] | NIT Hamirpur | |||||
| 2 | Dikshant Kumawat [22BCS038] | Deep Learning Technique for Flood Detection using Multispectral Images | NIT Hamirpur | 2025-26 | Ongoing | |
| Ekansh Mahajan [22BCS040] | NIT Hamirpur | |||||
| Saksham Salaria [22BCS094] | NIT Hamirpur | |||||
| Sarthak Pundir [22BCS099] | NIT Hamirpur | |||||
| Sheshank Koundal [22BCS102] | NIT Hamirpur |
Completed
| Sr. No. | Student Name | Project Title | Profile Link | Current Affiliation | Academic Year | Status |
|---|---|---|---|---|---|---|
| 1 | Tanmay Patel [21DCS001] | Real-Time Edge Device Deployment for Small Object Detection and Surveillance Applications | NIT Hamirpur | 2024-25 | Completed | |
| Vaishali Thakur [21DCS021] | Atlassian | |||||
| 2 | Manik Bhatia [21BCS056] | FaceForensics: Deep Learning Techniques for Forgery Detection in Facial Videos | ticket.com | 2024-25 | Completed | |
| Ramit Gupta [21BCS057] | Cloudera | |||||
| Tanvi Bhopal [21BCS081] | HCL Tech | |||||
| 3 | Ishan Guleria [21BCS022] | ColorFlow QR: Blending Colors and Usability | - | 2024-25 | Completed | |
| Kundan Khirade [21BCS096] | - | |||||
| Tushar Tekta [21BCS097] | Intern at Falabella India | |||||
| Vishnu Avtar [21BCS117] | - | - |
